Theory Lesson Schedule
We teach diving theory lessons at our Club Hut in Tilgate Park.
The following tables represent our current schedule for theory lessons. If a particular section is blank, then the programme for that diver grade is still being planned.
Lecture sessions are usually on Tuesdays, and start at 20:00. Please be on time.
Theory Assessments will be run on Tuesdays by arrangement with the Diving Officer or Training Officer(s), and should not be taken until all the preceding lessons (see Qualification Log Book) have been completed.
Overall Schedule
Courses are run regularly in response to demand. Please let the Diving Officer know what you need to do.
Grade | Start Date |
Ocean Diver | Starts 16 April 2013 |
Sports Diver | Starts 16 April 2013 |
Dive Leader | By arrangment |
Advanced Diver | By arrangment |
Ocean Diver
Lesson Code | Lesson Title | Date | Instructor |
OT1 | Ocean Diver Training | 16 April 2013 | Chris Higgins |
OT2 | Diving Equipment & Signals | 16 April 2013 | Chris Higgins |
OT3 | The Body & Effects of Diving | 23 April 2013 | Luke Copper-Berry |
OT4 | Planning to go diving - Part 1 | 30 April 2013 | Audrey Dungey |
Planning to go diving - Part 2 | 7 May 2013 | Ray Miller | |
OT5 | Going diving | 14 May 2013 | Chris Higgins |
OT6 | What Happens If ... | 21 May 2013 | Edward Zakrzewski |
OT7 | Enjoying your diving | 28 May 2013 | Audrey Dungey |
OTT | Theory Assessment | 11 June 2013 | Ted Coleman |
Sports Diver
Lesson Code | Lesson Title | Date | Instructor |
ST1 | Sport Diving | 16 April 2013 | Edward Zakrzewski |
ST2 | Diver Rescue | 23 April 2013 | Luke Copper-Berry |
ST3 | Equipment and Techniques | 30 April 2013 | Audrey Dungey |
ST4 | Deeper Diving - Part 1 | 7 May 2013 | Audrey Dungey |
Deeper Diving - Part 2 | 14 May 2013 | Chris Higgins | |
ST5 | Air Planning and Systems | 21 May 2013 | Edward Zakrzewski |
ST6 | Going diving | 28 May 2013 | Audrey Dungey |
STT | Theory Assessment | 11 June 2013 | Ted Coleman |
Dive Leader
DT2 through DT7 may be scheduled as a single day's training.
Lesson Code | Lesson Title | Date | Instructor |
DT1 | The Role of Dive Leader | TBA | TBA |
DT2 | O2 - Cardio Pulmonary Resuscitation | (See Note 1) | |
DT3 | O2 - Oxygen and Diving Incidents | (See Note 1) | |
DT4 | O2 - Casualty Assessment | (See Note 1) | |
DT5 | O2 - Oxygen Administration Equipment | (See Note 1) | |
DT6 | O2 - Oxygen Administration in Practice | (See Note 1) | |
DT7 | O2 - Use of Oxygen Administration Equipment | (See Note 1) | |
DT8 | Dive Planning | TBA | TBA |
DT9 | Rescue Management 1 | (See Note 2) | |
DT10 | Helicopter Operations | (See Note 2) | |
DT11 | Rescue Management 2 | (See Note 2) | |
DT12 | The Role of the Dive Marshal | TBA | TBA |
DTT | Theory Assessment | On Request |
(Note 1) - for these lectures please book onto a Regional Oxygen
Administration SDC
(Note 2) - for these lectures please book onto a Regional Practical Rescue
Management SDC
Advanced Diver
Lesson Code | Lesson Title | Date | Instructor |
AT1 | The Role of the Advanced Diver | TBA | TBA |
AT2 | Advanced Diving | TBA | TBA |
AT3 | Organising diving from different platforms | TBA | TBA |
AT4 | Review of Diving Conditions and onsite first aid | TBA | TBA |
ATT | Theory Assessment | On Request |